Mandatory Disclosure
ST. JOSEPH’S SCHOOL
At-Budakata, Po-Biringatoli, Kutra, Dist – Sundergarh, ODISHA Pin-770018
APPENDIX -IX
1. Mandatory Disclosure Link – View Pdf
A : GENERAL INFORMATION :
SL.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. JOSEPH’S SCHOOL, BUDAKATA |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESSES WITH PIN CODE | AT – BUDAKATA, PO – BIRINGATOLI, PS – KUTRA, DIST – SUNDARGARH, ODISHA – 770018 |
5 | PRINCIPAL’S NAME | MR. JOSEPH BARLA |
6 | PRINCIPAL’S QUALIFICATION | M.A. B.Ed |
7 | SCHOOL EMAIL ID | stjosephschoolsm@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9348349775 |
9 | Website URL of the School | https://stjosephschoolbudakata.org.in |
B : DOCUMENTS & INFORMATION :
SL.No | DOCUMENTS & INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION | Annexure-1 |
2 | LETTERAND RECENTEXTENSION OF AFFILIATION, IF ANY – | Annexure-2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED,IFAPPLICABLE, BY THE STATE GOVT./UT | Annexure-3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDERRTE ACT,2009, | Annexure-4 |
5 | AND IT’S RENEWAL, IFAPPLICABLE | Annexure-5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATEISSUED BY THECOMPETENT AUTHORITY – | Annexure-6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Annexure-7 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Annexure-8 |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT & ACADEMICS :
SL.No | DOCUMENTS & INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Annexure-9 |
2 | ANNUAL ACADEMIC CALENDAR | Annexure-10 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure-11 |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Annexure-12 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Annexure-13 |
6 | WATER TESTING REPORT | Annexure-14 |
7 | INFRASTRUCTURE / ROOM DETAILS | Annexure-15 |
8 | COURSE BOOKS LIST | Annexure-16 |
9 | STUDENT STRENGTH | Annexure-17 |
10 | INFRASTRUCTURE VIDEO LINK | Annexure-18 |
11 | STAFF MEMBERS GROUP PHOTO | Annexure-19 |
12 | LAND DOCUMENTS | Annexure-20 |
13 | STATEMENT OF STAFF | Annexure-21 |
D : STAFF (TEACHING) :
SL.No | INFORAMTION | DETAILS |
---|---|---|
1 | PRINCIPAL -1 | Mr.Joseph Barla, MA, B.Ed Exp: Adm-7Yrs, Teaching-15Yrs |
2 | TOTAL NO. OF TEACHERS -17 | PGT – 00 TGT- 06 PR-T -08 NTTs-03 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
6 | DETAILS OF LIBRARIAN | 01 |
7 | DETAILS OF PET | 01 |
8 | DETAILS OF ASST. | 01 |
9 | DETAILS OF OFFICE PEON | 01 |
10 | DETAILS OF AYAS | 02 |
RESULT CLASS : X
SL.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | NA | NA | NA |
2 | 2022-23 | NA | NA | NA |
3 | 2023-24 | NA | NA | NA |
4 | 2024-25 | NA | NA | NA |
RESULT CLASS : XI
SL.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | NA | NA | NA |
2 | 2022-23 | NA | NA | NA |
3 | 2023-24 | NA | NA | NA |
4 | 2024-25 | NA | NA | NA |
E : SCHOOL INFRASTRUCTURE :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | A 3.16 Decimal / 12788 Square Metre |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 Nos @ 56 sq. meters |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(INSQ ) | 04 Nos @ 56 sq. meters |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | SQAA Data- | Annexure-22 |
9 | No of Library and size- | 01 @ 116 Sq. meters |
F : OTHER DETAILS : (ADDITIONAL INFORMATION)
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | School U-dise Code | 21050900771 |
2 | Year of Establishment | 12/06/2017 |
3 | CoR issue date and No | Date:12.02.2024 No-210509001/COR/2023 |
4 | NOC issue date and No | Date:13.02.2023 No- 4279 |
5 | Trust Name & Address | Divya Jyoti Marianist Society At-Budakata, Biringatoli, Kutra, Sundergarh, Odisha |
6 | Trust registering authority with registration No & date | Add. Registrar Of Societies, Sundergarh No-SGD-8434/14 of 2017 |
7 | Affidavit by the school authority- | Annexure-23 |
8 | Financial Statement/Audit Report | Annexure-24 |
9 | EPF documents of the school | Annexure-25 |
10 | Bank Current accounts Details | Annexure-26 |
11 | Posco Committee | Annexure-27 |
12 | Sexual Harassment Committee | Annexure-28 |
13 | Service Rule of the School | Annexure-29 |
14 | Number of Building blocks of the school | 01 |
15 | Number of Playground | 01 |
16 | Number of Laboratories | 04nos @ 56 sq.meters |
17 | Number of Computers in the Lab | 40 nos. |
18 | Hostel Facility | No |
19 | Strong Room | No |
20 | Availability of Clinic | Yes |
21 | Does the school have out door game facilities | Yes |
22 | Does the school have indoor game facilities | Yes |
23 | Does the school have fire extinguisher | Yes |
24 | Does the school have Fire Alarms | Yes |
25 | Does the school have water sprinkler | No |
26 | Does the school have provisions of web-based learning | Yes |
27 | Does the school have CCTV surveillance | Yes |
28 | Does the school have Ramps/Lift for CWSN students | Yes |
29 | Does the school appointed sufficient guards for safety & security | Yes |
30 | Does the school have Dance , Music,Activity and Multipurpose Hall Facilities | Yes |
31 | Examination Schedule of the school | Annexure-30 |
32 | Managing Committee | Annexure-32 |
G : TRANSPORT FACILITIES DETAILS :
SL No | INFORMATION | DETAILS |
---|---|---|
1 | Transport safety Certificate | Annexure-31 |
2 | Total No. of Buses owned by the school | 02 |
3 | Total Number of Buses hired by the school | 02 |
4 | Total No of vans/Minibuses/matadors | 0 |
5 | Number of female attendants for bus duty | 02 |
6 | Total Number of Drivers employed | 02 |
7 | Name of Transport Coordinator, Contact number of Transport coordinator | Rajesh Lakra 7077737179 |
H : LOCATION DETAILS :
1. Name of Nearest nationalized Bank and distance from the school – Canara Bank, At-Kutra, 5 Kms Distance |
2. Name of the nearest Bus station and distance from the school – Biringatoli, 3Kms Distance |
3. Name of the nearest Railway STATION AND DISTANCE FROM THE SCHOOL – Rajgangpur, 10Kms Distance |
4. NAME OF THE NEAREST AIRPORT AND DISTANCE FROM THE SCHOOL – Jharsuguda, 90Kms Distance |
5. NAME OF THE NEAREST HOSPITAL AND DISTANCE FROM THE SCHOOL – Kutra, PHC, 5Kms Distance |
6. NAME OF THE NEAREST POLICE STATION AND DISTANCE FROM THE SCHOOL -Kutra Police Station 3Kms Distance |